Dashboard Overview
Total Students
30
30 Active
Fees Collected
₹701750
Total: ₹830500
Pending Fees
₹128750
Recovery needed
Avg. Test Score
69.0%
Last 20 tests
Monthly Attendance Rate
Students by Course
CAT Preparation
13
NEET Preparation
5
JEE Mains
5
Class 12th Board
4
Class 10th Foundation
3
Students
| Roll No. | Name | Course | Batch | Contact | Status |
|---|---|---|---|---|---|
| SU2025001 | Aarav Sharma | Class 10th Foundation | Evening 2025 | 9397433169 | Active |
| SU2025002 | Priya Patel | CAT Preparation | Evening 2025 | 9502636403 | Active |
| SU2025003 | Rahul Verma | CAT Preparation | Morning 2025 | 9472489115 | Active |
| SU2025004 | Sneha Singh | NEET Preparation | Evening 2025 | 9451134631 | Active |
| SU2025005 | Arjun Gupta | Class 10th Foundation | Evening 2025 | 9169687336 | Active |
| SU2025006 | Ananya Mishra | JEE Mains | Weekend 2025 | 9585083307 | Active |
| SU2025007 | Rohan Joshi | Class 12th Board | Weekend 2025 | 9997613883 | Active |
| SU2025008 | Pooja Yadav | Class 12th Board | Evening 2025 | 9827710886 | Active |
| SU2025009 | Vikram Rajput | JEE Mains | Weekend 2025 | 9522023832 | Active |
| SU2025010 | Kavya Agarwal | JEE Mains | Weekend 2025 | 9168219601 | Active |
| SU2025011 | Amit Kumar | CAT Preparation | Weekend 2025 | 9637781187 | Active |
| SU2025012 | Divya Nair | CAT Preparation | Morning 2025 | 9552331780 | Active |
| SU2025013 | Siddharth Tiwari | CAT Preparation | Weekend 2025 | 9406326722 | Active |
| SU2025014 | Meera Rao | NEET Preparation | Morning 2025 | 9557960597 | Active |
| SU2025015 | Aditya Pandey | NEET Preparation | Weekend 2025 | 9318966863 | Active |
| SU2025016 | Ritu Saxena | Class 12th Board | Morning 2025 | 9938198450 | Active |
| SU2025017 | Manish Jain | Class 10th Foundation | Weekend 2025 | 9469943412 | Active |
| SU2025018 | Deepika Srivastava | NEET Preparation | Weekend 2025 | 9773418402 | Active |
| SU2025019 | Karan Mehta | CAT Preparation | Weekend 2025 | 9630566574 | Active |
| SU2025020 | Anjali Dubey | CAT Preparation | Weekend 2025 | 9986559833 | Active |
Fee Management
| Student | Month | Amount | Paid | Balance | Status |
|---|---|---|---|---|---|
| Aarav Sharma | January | ₹4000.00 | ₹4000.00 | ₹4000 | Paid |
| Aarav Sharma | February | ₹6000.00 | ₹6000.00 | ₹6000 | Paid |
| Aarav Sharma | March | ₹6000.00 | ₹6000.00 | ₹6000 | Paid |
| Aarav Sharma | April | ₹5000.00 | ₹5000.00 | ₹5000 | Paid |
| Aarav Sharma | May | ₹4000.00 | ₹0.00 | ₹4000 | Pending |
| Aarav Sharma | June | ₹6000.00 | ₹6000.00 | ₹6000 | Paid |
| Priya Patel | January | ₹3500.00 | ₹1750.00 | ₹3500 | Pending |
| Priya Patel | February | ₹4000.00 | ₹4000.00 | ₹4000 | Paid |
| Priya Patel | March | ₹4000.00 | ₹4000.00 | ₹4000 | Paid |
| Priya Patel | April | ₹5000.00 | ₹5000.00 | ₹5000 | Paid |
| Priya Patel | May | ₹6000.00 | ₹3000.00 | ₹6000 | Partial |
| Priya Patel | June | ₹5000.00 | ₹0.00 | ₹5000 | Pending |
| Rahul Verma | January | ₹3500.00 | ₹0.00 | ₹3500 | Partial |
| Rahul Verma | February | ₹5000.00 | ₹5000.00 | ₹5000 | Paid |
| Rahul Verma | March | ₹3500.00 | ₹0.00 | ₹3500 | Partial |
| Rahul Verma | April | ₹5000.00 | ₹5000.00 | ₹5000 | Paid |
| Rahul Verma | May | ₹6000.00 | ₹6000.00 | ₹6000 | Paid |
| Rahul Verma | June | ₹5000.00 | ₹0.00 | ₹5000 | Pending |
| Sneha Singh | January | ₹3500.00 | ₹3500.00 | ₹3500 | Paid |
| Sneha Singh | February | ₹5000.00 | ₹5000.00 | ₹5000 | Paid |
Test Results
| Student | Subject | Test | Marks | Out of | Grade |
|---|---|---|---|---|---|
| Priya Patel | Physics | Mock Exam | 90 | 100 | 90.0% |
| Rahul Verma | Physics | Mock Exam | 81 | 100 | 81.0% |
| Sneha Singh | Chemistry | Mock Exam | 84 | 100 | 84.0% |
| Rohan Joshi | Chemistry | Mock Exam | 40 | 100 | 40.0% |
| Vikram Rajput | English | Mock Exam | 53 | 100 | 53.0% |
| Karan Mehta | Mathematics | Mock Exam | 79 | 100 | 79.0% |
| Shreya Kapoor | Reasoning | Mock Exam | 71 | 100 | 71.0% |
| Gaurav Trivedi | English | Mock Exam | 61 | 100 | 61.0% |
| Sonia Chowdhary | Physics | Mock Exam | 74 | 100 | 74.0% |
| Ananya Mishra | Chemistry | Mock Exam | 82 | 100 | 82.0% |
| Kavya Agarwal | English | Mock Exam | 81 | 100 | 81.0% |
| Karan Mehta | Physics | Mock Exam | 73 | 100 | 73.0% |
| Anjali Dubey | Physics | Mock Exam | 35 | 100 | 35.0% |
| Preeti Gupta | Biology | Mock Exam | 59 | 100 | 59.0% |
| Preeti Gupta | Reasoning | Mock Exam | 44 | 100 | 44.0% |
| Preeti Gupta | Physics | Mock Exam | 79 | 100 | 79.0% |
| Rohan Joshi | Physics | Mock Exam | 73 | 100 | 73.0% |
| Pooja Yadav | Physics | Mock Exam | 59 | 100 | 59.0% |
| Aditya Pandey | Chemistry | Mock Exam | 83 | 100 | 83.0% |
| Manish Jain | Physics | Mock Exam | 80 | 100 | 80.0% |